EVA hot melt adhesive industry special resin
This series of resins have light color, light smell, good thermal stability, good compatibility with various brands of EVA, and can be mixed and melted with various polymers NR, CR, SBR, SBS, SIS and other polymers in any proportion, which can greatly improve the adhesion of various hot melt adhesives. This series R series is made of super rosin as raw material, refined, esterification, polymerization process, extremely light color, excellent stability, to meet the special needs of the adhesive industry, as a granular transparent solid.
recommend model
Packaging glue
Book and periodical glue
Woodworking glue
Glue stick
Recommend model:
|
Model
|
Color
|
Softening point
|
Acid value
|
Viscosity(150 ℃)
|
| 138-A | ≤ 4 | ≥85 | ≤ 25 | 300-700 |
| 140-A | ≤ 4 | ≥ 90 | ≤ 25 | 400-800 |
| 145-A | ≤ 4 | ≥ 100 | ≤ 25 | 500-1000 |
| S7090P | 2-3 | 88-96 | ≤ 25 | 400-900 |
| S7100P | 2-3 | 98-106 | ≤30 | 850-2100 |
| S7110 | 2-3 | 106-114 | ≤30 | 2000-4500 |
| S7120 | 2-3 | 115-122 | ≤30 | 4500-16000 |
| S8090 | 1-2.5 | 88-96 | ≤ 25 | 400-900 |
| S8100 | 1-2.5 | 98-106 | ≤30 | 850-2100 |
| 120 | ≤ 4 | 110-130 | ≤ 25 | 2500-5000 |
| R117 | 0-1 | 98-103 | ≤ 45 | 800-2100 |
| R1100 | 0-1 | 98-105 | ≤ 45 | 600-2000 |
This table does not include all our products, you can contact our sales team for more product information.